Weekly Top-10 Rankings powered by RBC feature local talent
MEN’S AMATEUR TOP 10
Laurent Desmarchais gained 186 spots in the world rankings after taking individual honours at the PING CCAA National Championship. It was the second consecutive victory in as many tournaments for the Quebec golfer who also earned tournament all-star honours. The result also moved him up to No. 7 in the Canadian rankings.
Myles Creighton and Golf Canada National Team member Joey Savoie were the only other Top 10 golfers to make any positive gains this past week, picking up 19 and six places respectively in the world rankings.
Biggest move: Michael Harrison of Camrose, AB, gained 856 spots in the world rankings following a sixth place finish at the PING CCAA National Championship.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Joey Savoie | La Prairie, QC | (Team Canada) | 58 | +6 |
2. | Garrett Rank | Elmira, ON | – | 114 | – |
3. | James Song | Rancho Santa Fe, CA | California | 181 | -3 |
4. | Josh Whalen | Napanee, ON | (Team Canada) | 244 | -1 |
5. | Chris Crisologo | Richmond, B.C. | (Team Canada) | 299 | -24 |
6. | Charles Corner | Cayuga, ON | – | 320 | +7 |
7. | Laurent Desmarchais | Longueuil, QC | – | 400 | +186 |
8. | Myles Creighton | Digby, NS | – | 484 | +19 |
9. | Henry Lee | Coquitlam, BC | Washington | 493 | -4 |
10. | Brendan Macdougall | Calgary, AB | High Point University | 499 | -22 |
WOMEN’S AMATEUR TOP 10
Jaclyn Lee begins her second week atop the amateur rankings by picking up two places in the world rankings as she continues her quest at LPGA Q-School. The Golf Canada National Team member from Calgary has advanced through to the final stage, where the top 45 players will earn LPGA status for 2019.
After relinquishing the top amateur ranking in Canada last week, Golf Canada National Team member Maddie Szeryk falls off the amateur world rankings table following completion of the second stage of LPGA Q-School. While Szeryk failed to advance to the final stage, she has earned status on the Symetra Tour for 2019.
Szeryk’s departure means Tiffany Kong makes her Top 10 debut, taking over the No. 10 amateur ranking in Canada.
Biggest Move: Emily Romancew of Pierrefonds, QC., gained 363 spots in the world rankings after taking the individual title at the PING CCAA National Championship.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Jaclyn Lee | Calgary, AB | Ohio State | 21 | +2 |
2. | Vanessa Ha | Montreal, QC | – | 257 | -2 |
3. | Naomi Ko | Victoria, BC | NC State | 268 | – |
4. | Celeste Dao | Notre-Dame, QC | (Team Canada) | 277 | -1 |
5. | Brigitte Thibault | Montreal, QC | Fresno State | 300 | -6 |
6. | Michelle Ruiz | Mississauga, ON | – | 303 | -6 |
7. | Grace St-Germain | Ottawa | Daytona St. | 346 | +2 |
8. | Ellie Szeryk | Allen, TX | (Team Canada) | 475 | -3 |
9. | Jessica Ip | Richmond Hill, ON | – | 490 | -2 |
10. | Tiffany Kong | Vancouver, BC | (Princeton) | 535 | -3 |
Click here for the full World Amateur Golf Rankings (WAGR)
MEN’S TOP 10
Adam Hadwin picked up three places in the world rankings after finishing in a tie for 10th at The CJ Cup @ Nine Bridges. The result was his first points-paying finish of the new season and was worth 6.75 world ranking points, leaving him at No. 60 in the world which is where he ended the year last year.
Other notable results: No. 6 Austin Connelly missed the cut at the European Tour Andalucia Valderrama Masters;
HOMETOWN | TOUR | WR | + / – | ||
1. | Adam Hadwin | Abbotsford, BC | PGA | 60 | +3 |
2. | Benjamin Silverman | Thornhill, ON | PGA | 251 | -3 |
3. | Nick Taylor | Abbotsford, BC | PGA | 301 | -4 |
4. | Mackenzie Hughes | Dundas, ON | PGA | 315 | -7 |
5. | Graham DeLaet | Weyburn, SK | PGA | 330 | -16 |
6. | Austin Connelly | Irving, TX | EUR | 349 | -18 |
7. | Adam Svensson | Surrey, BC | PGA | 378 | -4 |
8. | Roger Sloan | Merritt, BC | PGA | 415 | -1 |
9. | Corey Conners | Listowel, ON | WEB | 438 | -6 |
10. | David Hearn | Brantford, ON | PGA | 470 | -1 |
Click here for the Official World Golf Rankings (OWGR)
WOMEN’S TOP 10
No. 5 ranked Maude-Aimee Leblanc was the only player inside the Top 10 to make a positive gain in the world rankings, picking up three places.
Top ranked Brooke Henderson finished in a tie for 26th at the Buick LPGA Shanghai. That result was worth 2.31 world ranking points and enabled her to maintain her No. 8 world ranking. Henderson has now picked up world ranking points in each of her last 12 tournaments.
HOMETOWN | TOUR | WR | + / – | ||
1. | Brooke Henderson | Smiths Falls, ON | LPGA | 8 | – |
2. | Alena Sharp | Hamilton, ON | LPGA | 184 | -1 |
3. | Brittany Marchand | Orangeville, ON | LPGA | 193 | -5 |
4. | Anne-Catherine Tanguay | Quebec City, QC | LPGA | 307 | -4 |
5. | Maude-Aimee Leblanc | Sherbrooke, QC | LPGA | 328 | +3 |
6. | Augusta James | Bath, ON | SYMT | 453 | -7 |
7. | Jaclyn Lee | Calgary, AB | – | 742 | -1 |
8. | Samantha Richdale | Kelowna, BC | SYMT | 885 | -5 |
9. | Jennifer Ha | Calgary, AB | SYMT | 953 | -4 |
10. | Christina Foster | Concord, ON | SYMT | 957 | -1 |
Click here for the Rolex Women’s Golf Rankings.